Alexandre | Aloulchine | Polychromatic mirrorless lasing from two-photon excited Na vapours |
Christoph | Amtmann | A coupled dark state magnetometer developed for space missions |
Christina | Andreeva | High-quality electromagnetically induced absorption resonances in a buffer-gas-filled vapour cell |
Guzhi | Bao | All-optical spin locking in alkali-vapor magnetometers |
Giuseppe | Bevilacqua | Optical pumping of atomic orientation driven by broadly-frequency-modulated radiation |
Valerio | Bianclalana | An unshielded atomic magnetometer |
Gianni | Buser | Simple atomic quantum memory suitable for semiconductor quantum dot single photons |
Claudio Eligio | Calosso | Generalized electronics for vapor-cell atomic clocks |
Witold | Chalupczak | Non-linear spin dynamics in atomic magnetometers |
Yordanka | Dancheva | NMR low-field spectroscopy using atomic vapour as a sensor |
Karsten | Dideriksen | Long-lived non-classical correlations for scalable quantum repeaters at room temperature |
Oliver | Fartmann | Compact optical frequency standards based on vapor cells and atomic beams |
Ran | Finkelstein | Broadband quantum memory for photon synchronization at room temperature |
Sanka | Gateva | Excitation transfer from Second to First resonance line of Potassium observed in hot atomic vapor |
Esteban | Gomez Lopez | Storing light by variable delay based on electro- magnetically induced transparency in cesium gas at room temperature |
Michele | Gozzelino | Pulsed optically pumped Rb clock: recent results and future perspectives |
Jaques | Haesler | MEMS atomic vapor cells at CSEM and their applications |
William | Hamlyn | Atom-light interaction in thermal Rubidium vapours confined to a volume less than \lambda3 |
Ifan | Hughes | Quantum optics in the hyperfine Paschen-Back regime |
Dominic | Hunter | Chip-scale atomic magnetometer based on free-induction-decay for ultra-low magnetic field detection |
Min | Jiang | Quantum Control in Zero-Field Nuclear Magnetic Resonance with Hot Vapor Magnetometer |
Ricardo | Jimeniz-Martinez | Precise signal-tracking with atomic sensors |
Dimitra | Kanta | Spin locking in unshielded, self-oscillating, atomic magnetic gradiometer |
James | Keaveney | Improved performance of ultra-narrow atomic bandpass filters via magneto-optic rotation in an unconstrained geometry |
Jia | Kong | Towards a high density squeezed-light magnetometer |
Marek | Kopciuch | Mx magnetometer as a veto sensor for the GNOME experiment |
Aleksandar | Krmpot | Non-degenerate four wave mixing based slow light in hot potassium vapor |
Tim | Kroh | Interfacing elements in a quantum network based on an atomic frequency standard |
Harald | Kübler | Microwave electric field sensing with Rydberg atoms |
Chanchi | Kwong | High index and high frequency modulation spectroscopy |
Ohr | Lahad | Recovering the lost optical depth of hot vapor |
Athanasios | Laliotis | Selective reflection spectroscopy of atoms and molecules: Probing microscopic layers of vapour in macroscopic vapour cells |
Oscar Gerardo | Lazo Arjona | Broadband quantum memories in hot alkali gases |
Uriel | Levy | Recent advancements in nanoscale light-vapor interactions on a
chip |
Roberto | Mottola | A low-noise atomic quantum memory in the Paschen-Back regime |
Konstantinos | Mouloudakis | Spin noise in hot atomic vapors |
Gregor | Oelsner | Sources of heading error of atomic magnetometers operated in Earth magnetic field |
Michael | Petersen | Reducing the effect of light shift on a pulsed CPT-based clock |
Plamen | Petrov | Multi-spatial-mode squeezed light for direct quantum imaging |
Piotr | Put | Towards NMR with atomic magnetometers |
Nafia | Rahaman | Control of nonlinear processes in two-photon excited Rb vapours by resonant light |
Stephan | Ritter | Phase lock between diode lasers |
Neven | Santic | Nonequilibrium precondensation of classical waves in two dimensions propagating through atomic vapors |
Armen | Sargsyan | Hyperfine Paschen-Back regime of Potassium D2 line studied by selective reflection from a nanocell |
Johannes | Schmidt | An optogalvanic flux sensor for trace gases |
Volkmar | Schultze | Optically pumped magnetometers using the potentials of micro-system technologies |
Adam | Selyem | Holographically controlled 3D atomic population structures |
Marina | Sendra | Hyperpolarized 129Xe for dark matter detection |
Eliran | Talker | Plasmonic enhanced EIT and velocity selective optical pumping measurements with atomic vapor |
Stoyan | Tsvetkov | Density influence on the atomic spin randomization |
Antonio | Vigilante | Machine-Learning robust control of magnetic disturbances |
Hüseyin | Vural | Two-photon interference in an atom-quantum dot hybrid system |
Adam | Wojciechowski | Hyperfine pumping in kilogauss magnetic fields and the saturated absorption spectroscopy of rubidium vapors in the anti-relaxation coated cell |
Or | Katz | Helical-pumping and hyper-SERF |