Poster 2021, Monday Session:
Name | Title | Abstract |
---|---|---|
Alexandra Artusio Glimpse | Room temperature Cs-based RF field camera: concept and design | PDF-file |
Armen Sargsyan | Two types of circular dichroism of magnetically induced atomic transitions in alkali atoms | PDF-file |
Charikleia Troullinou | Quantum enhancement of sub pT/√Hz optically pumped magnetometer with squeezed light | PDF-file |
Clare Higgins | Investigation of fine-structure changing collisional transfer in 87Rb vapour in the hyperfine Paschen-Back regime | PDF-file |
Dusan Arsenovic | Doppler effect in the slow pulse propagation and distortion through FWM medium | PDF-file |
Florian Christaller | Light-induced atomic desorption and single-photon generation in thermalmicro-cells | PDF-file |
Jaques Haesler | Wafer-scale fabrication of MEMS atomic vapor cells | PDF-file |
Jinwen Wang | Visualization of magnetic fields with cylindrical vector beams in an atomic vapor | PDF-file |
Julia Amoros-Binefa | Noisy atomic magnetometry in the linear-Gaussian regime | PDF-file |
Michal Parniak | Hybrid entanglement between hot atoms and a cryogenic membrane oscillator | PDF-file |
Nafia Rahaman | Laser-like spiking emission from continuous-wave excited alkali vapors | PDF-file |
Sven Bodenstedt | Fast-field-cycling, ultralow-field nuclear magnetic relaxation dispersion | PDF-file |
Valerio Biancalana | Tuning-Dressing exploitation in magnetometric measurements | PDF-file |
Victor Lebedev | Optically pumped magnetometers for ultra-low field relaxometry of polarized nuclear spins | PDF-file |
Gianvito Lucivero | Femtotesla direct magnetic gradiometer using a single multipass cell | PDF-file |
Poster 2021, Tuesday Session:
Name | Title | Abstract |
---|---|---|
Andrew Daffurn | Gouy phase-matched angular and radial mode conversion in four-wave mixing | PDF-file |
Elizabeth Robertson | A scheme for optical reservoir computers with atomic memory | PDF-file |
Fraser Logue | Polarimetry of thermal Rb vapour: Magnetic field gradients and cascaded cells | PDF-file |
Gianni Buser | A broadband Rb vapor cell quantum memory for single photons | PDF-file |
James Camparo | Nonlinear Collision Shifts of Alkali 0-0 Hyperfine Transitions Due to Van der Waals Molecule Formation | PDF-file |
Janik Wolters | Optical information processing with hot atoms - From classical to quantum | PDF-file |
Laurence Pruvost | Hot rubidium atoms for optical vortex conversion | PDF-file |
Matteo Fadel | Monitoring the nuclear spin in helium-3 by Faraday interaction | PDF-file |
Michal Lipka | How a broadband single-photon interacts with resonant atomic gas? | PDF-file |
Michele Gozzelino | Kr-N2: a low-shift buffer-gas mixture for Rb vapor-cell clocks | PDF-file |
Quentin Glorieux | Analogue cosmological particle creation in a quantum fluid of light | PDF-file |
Ran Finkelstein | Super-extended nanofiber-guided field for coherent coupling to hot atoms | PDF-file |